B.ED Admission 2024 – Virtual University of Pakistan
The Virtual University offers three separate programs for B.Ed. One is B.Ed. Secondary, which is a 1.5-year program, and the other is B.Ed. Elementary, which is a 2.5-year program. The third one is B.ED (HONS) ELEMENTARY which is a 4 Year Program. All Programs have different requirements. Below, we will discuss in detail.
- B.ED Secondary (1.5-Year)
- B.ED Elementary (2.5-Year)
- B.ED (HONS) ELEMENTARY (4 Years)
1. B.ED. SECONDARY (1.5-YEAR):
The Virtual University’s B.Ed. Secondary program is designed for those who want to become teachers for middle and high school students. It’s a 1.5-year course that covers a range of subjects and teaching methods specifically tailored for secondary education.
Through a mix of theory and practical training, students learn how to effectively engage and educate adolescents, preparing them for a fulfilling career in teaching.
Admission Eligibility Criteria:
To apply for admission:
- You need to have a Master’s degree (equivalent to 16 years of education).
- Your Master’s degree should have at least 45% marks or a CGPA of 2.0 out of 4.
- If you have between 33% and 44% marks, you can still apply, but you’ll need to complete a “Zero Semester” successfully before starting the program.
Course Exemption:
If you have completed an HEC recognized one-year (30 Credit hours) post-graduate diploma in Education or Postgraduate Diploma in Early Childhood Education, you may be exempted from certain courses based on the University’s regulations. However, keep in mind that even if you get exemptions, the overall duration of your study won’t be reduced.
Duration:
The B.Ed. Secondary program typically takes 1.5 years to complete. It’s a full-time study program spread over three semesters. Each semester includes at least 18 weeks dedicated to teaching, examinations, and other activities.
Subjects List:
Semester No. 1 | |||||||
Course Code | Title | Type | Pre Requisite | Credit Hours | Specialization | ||
EDU301 | General Methods of Teaching | Required | 3 (Theory:3, Practical:0) | ||||
EDU402 | Curriculum Development | Required | 3 (Theory:3, Practical:0) | ||||
EDU406 | Critical Thinking and reflective Practice | Required | 3 (Theory:3, Practical:0) | ||||
EDU430 | ICT in Education | Required | 3 (Theory:3, Practical:0) | ||||
EDU601 | Philosophy of Education | Required | 3 (Theory:3, Practical:0) | ||||
EDU602 | Educational Leadership and Management | Required | 3 (Theory:3, Practical:0) | ||||
VU001 | Introduction to e-Learning | Required | 1 (Theory:1, Practical:0) | ||||
Semester No. 2 | |||||||
Course Code | Title | Type | Pre Requisite | Credit Hours | Specialization | ||
EDU302 | Human Development and Learning | Required | 3 (Theory:3, Practical:0) | ||||
EDU431 | Test Development & Evaluation | Required | 3 (Theory:3, Practical:0) | ||||
STA630 | Research Methods | Required | 3 (Theory:3, Practical:0) | ||||
CS202 | Fundamentals of Front End Development | Elective | 3 (Theory:3, Practical:0) | ICT in Education | |||
CS205 | Information Security | Elective | 3 (Theory:3, Practical:0) | ICT in Education | |||
EDU201 | Learning Theories | Elective | 3 (Theory:3, Practical:0) | Educational Psychology | |||
EDU401 | Contemporary Issues and Trends in Education | Elective | 3 (Theory:3, Practical:0) | ||||
EDU604 | Comparative Education | Elective | 3 (Theory:3, Practical:0) | ||||
MGMT623 | Leadership & Team Management – MGMT623 (alt. code=HRM623) | Elective | 3 (Theory:3, Practical:0) | Educational Leadership and Management | |||
MGTE630 | Knowledge Management | Elective | 3 (Theory:3, Practical:0) | Educational Leadership and Management | |||
PSY403 | Social Psychology | Elective | 3 (Theory:3, Practical:0) | Sociology of Education | |||
PSY511 | Environmental Psychology | Elective | 3 (Theory:3, Practical:0) | Educational Psychology | |||
SOC101 | Introduction to Sociology | Elective | 3 (Theory:3, Practical:0) | Sociology of Education | |||
Semester No. 3 | |||||||
Course Code | Title | Type | Pre Requisite | Credit Hours | Specialization | ||
TPTG620 | Teaching Practice Longterm | Required | 6 (Theory:6, Practical:0) | ||||
EDU433 | Professionalism in Teaching | Required | 3 (Theory:3, Practical:0) | ||||
EDUA630 | Research Project | Required | 3 (Theory:3, Practical:0) | ||||
CS625 | Professional Practices | Elective | 3 (Theory:3, Practical:0) | ICT in Education | |||
EDU304 | Introduction to Guidance and Counseling | Elective | 3 (Theory:3, Practical:0) | Educational Psychology | |||
EDU501 | School, Community and Teacher | Elective | 3 (Theory:3, Practical:0) | Sociology of Education | |||
EDU654 | Addressing problems of learning through technology and pedagogy | Elective | 3 (Theory:3, Practical:0) | ICT in Education | |||
MGT502 | Organizational Behaviour | Elective | 3 (Theory:3, Practical:0) | Educational Leadership and Management | |||
MGT510 | Total Quality Management (alt. code=MGMT510) | Elective | 3 (Theory:3, Practical:0) | Educational Leadership and Management | |||
PSY504 | Cognitive Psychology | Elective | 3 (Theory:3, Practical:0) | Educational Psychology | |||
SOC401 | Cultural Anthropology | Elective | 3 (Theory:3, Practical:0) | Sociology of Education |
Course Outline in PDF Format:
Fee Structure:
Click here to check fee structure
Note: The University may have the right to change the Fee structure any time.
Checking Your Progress:
- Your progress during the semester is checked regularly using different tasks like assignments, quizzes, and discussions. You’ll also have mid-term and final exams at specific places.
- The mid-term and final exams usually make up most of your grades, about 80 to 85%.
Teaching Practice and Projects:
- As part of your B.Ed. Elementary program, you’ll have to do Teaching Practices or Projects. It’s like hands-on training.
- You get to choose what project you want to do, but it’s essential to talk to your advisor first. Then, you’ll write about your project and might need to talk about it in front of others.
Getting Your Degree:
- To get your B.Ed. degree in Secondary education, if you started in Spring 2020 or Fall 2021, you need to finish around 54 to 55 credits with at least an average grade of 2.00 out of 4.00.
- For those who started earlier, you need to complete about 57 credits with the same grades to get your degree.
2. B.ED. ELEMENTARY (2.5-YEARS)
The Virtual University’s B.Ed. Elementary program is for those who want to teach young children in primary school. It’s a 2.5-year course that covers various subjects and teaching methods designed for elementary education.
Throughout the program, students learn how to create engaging lessons and foster a positive learning environment for kids. This prepares them for a fulfilling career in teaching, where they can make a real difference in the lives of young learners.
Admission Eligibility Criteria:
- You need to have a BA/B.Sc. degree (which is like 14 years of education).
- You should have at least 45% marks or a CGPA of 2.0 out of 4 from a recognized university or institution.
Note: If you have between 33% to 44% marks, you can still get admission, but you’ll need to complete a “Zero Semester” successfully first.
Course Exemption:
- If you have a one-year post-graduate diploma in Education or Early Childhood Education recognized by HEC, you might not have to do some courses.
- But remember, this exemption doesn’t make your study shorter.
Duration:
- The program takes 2.5 years to finish.
- You’ll have five semesters in total, and each semester lasts at least 18 weeks for teaching and exams.
Course Subjects:
STUDY SCHEME
B.ED Elementary 2.5 Year Program | |||||||
Semester No. 1 | |||||||
Course Code | Title | Type | Pre Requisite | Credit Hours | Specialization | ||
EDU101 | Foundations of Education | Required | 3 (Theory:3, Practical:0) | ||||
EDU201 | Learning Theories | Required | 3 (Theory:3, Practical:0) | ||||
EDU301 | General Methods of Teaching | Required | 3 (Theory:3, Practical:0) | ||||
EDU402 | Curriculum Development | Required | 3 (Theory:3, Practical:0) | ||||
EDU405 | Classroom Assessment | Required | 3 (Theory:3, Practical:0) | ||||
PSY406 | Educational Psychology | Required | 3 (Theory:3, Practical:0) | ||||
VU001 | Introduction to e-Learning | Required | 1 (Theory:1, Practical:0) | ||||
Semester No. 2 | |||||||
Course Code | Title | Type | Pre Requisite | Credit Hours | Specialization | ||
CS101 | Introduction to Computing | Required | 3 (Theory:3, Practical:0) | ||||
EDU303 | Child Development | Required | 3 (Theory:3, Practical:0) | ||||
EDU411 | Teaching of Urdu | Required | 3 (Theory:3, Practical:0) | ||||
EDU512 | Teaching of Islamic Studies | Required | 3 (Theory:3, Practical:0) | ||||
ENG201 | Business and Technical English Writing | Required | 3 (Theory:3, Practical:0) | ||||
GSC201 | Teaching of General Science | Required | 3 (Theory:3, Practical:0) | ||||
Semester No. 3 | |||||||
Course Code | Title | Type | Pre Requisite | Credit Hours | Specialization | ||
EDU305 | Classroom Management | Required | 3 (Theory:3, Practical:0) | ||||
EDU401 | Contemporary Issues and Trends in Education | Required | 3 (Theory:3, Practical:0) | ||||
EDU410 | Teaching of Literacy Skills | Required | 3 (Theory:3, Practical:0) | ||||
EDU430 | ICT in Education | Required | 3 (Theory:3, Practical:0) | ||||
EDU515 | Teaching of Geography | Required | 3 (Theory:3, Practical:0) | ||||
EDU516 | Teaching of English | Required | 3 (Theory:3, Practical:0) | ||||
Semester No. 4 | |||||||
Course Code | Title | Type | Pre Requisite | Credit Hours | Specialization | ||
EDU304 | Introduction to Guidance and Counseling | Required | 3 (Theory:3, Practical:0) | ||||
EDU403 | Art, Crafts and Calligraphy | Required | 3 (Theory:3, Practical:0) | ||||
EDU501 | School, Community and Teacher | Required | 3 (Theory:3, Practical:0) | ||||
EDU510 | Teaching of Mathematics | Required | 3 (Theory:3, Practical:0) | ||||
EDU604 | Comparative Education | Required | 3 (Theory:3, Practical:0) | ||||
STA630 | Research Methods | Required | 3 (Theory:3, Practical:0) | ||||
Semester No. 5 | |||||||
Course Code | Title | Type | Pre Requisite | Credit Hours | Specialization | ||
EDU431 | Test Development & Evaluation | Required | 3 (Theory:3, Practical:0) | ||||
EDU602 | Educational Leadership and Management | Required | 3 (Theory:3, Practical:0) | ||||
EDUA630 | Research Project | Required | 3 (Theory:3, Practical:0) | ||||
TPTA519 | Teaching Practice – I | Required | 3 (Theory:3, Practical:0) | ||||
TPTB519 | Teaching Practice – II | Required | 3 (Theory:3, Practical:0) | ||||
TPTC519 | Teaching Practice – III | Required | 3 (Theory:3, Practical:0) | ||||
Assessment of Study Progress:
- Throughout the semester, students’ progress is checked continuously.
- They do assignments, quizzes, and participate in discussions and presentations.
- Exams happen at the end of the semester, and they’re very important, usually making up 80 to 85% of the marks.
Project/Teaching Practices/Teaching Internship:
- Students in the B.Ed. Elementary program (which lasts 2.5 years) need to do projects and teaching internships.
- They can choose their project, but they have to talk to their advisor first.
- After completing the project, they might have to present it.
Award of Degree:
- Starting from Fall 2021, to get a B.Ed. (2.5-year) degree in elementary education, students need to finish at least 91 credit hours.
- They should have a minimum CGPA (Cumulative Grade Point Average) of 2.00 out of 4.00.
- For students who enrolled earlier, they need to complete at least 90 credit hours with the same CGPA.
3. B.ED (HONS) ELEMENTARY (4 Years)
The VU B.Ed. (Hons) program spans over four years. It’s designed to prepare aspiring educators with specialized knowledge and skills in teaching. Through a comprehensive curriculum and practical experience, students learn how to excel in their chosen fields of education.
Admission Eligibility Criteria:
- You need to have completed Intermediate (which is 12 years of education) or A-Levels or an equivalent qualification.
- You should have at least 45% marks in your Intermediate or equivalent exams.
Note:
- If you have A-Levels or Deeni Asnad or a foreign qualification, you’ll need to get an equivalence certificate from IBCC or HEC, Islamabad.
- If you have less than 45% marks in your Intermediate or equivalent exams, you can still get admission after successfully completing a “Zero Semester.”
BS Entry Route:
- If you have a B.A./B.Sc./Associate Degree (which is 14 years of education) from an HEC recognized university/institute with at least 45% marks or a CGPA of 2.00 out of 4.00, you may get exemptions from some courses. However, you still need to meet the admission requirements based on your 12 years of education as mentioned above.
Course Exemption:
- You may be exempted from some courses.
Duration:
- The program takes four years to complete.
- It’s a full-time study program spread over eight semesters.
- Each semester lasts at least 18 weeks for teaching and exams.
Course Outline:
(B.Ed. (Hons) Elementary) Course Selection Rules | |||||||
Semester No. 1 | |||||||
Course Code | Title | Type | Pre Requisite | Credit Hours | Specialization | ||
CS101 | Introduction to Computing | Required | 3 (Theory:3, Practical:0) | ||||
EDU303 | Child Development | Required | 3 (Theory:3, Practical:0) | ||||
ENG101 | English Comprehension | Required | 3 (Theory:3, Practical:0) | ||||
GSC101 | General Science | Required | 3 (Theory:3, Practical:0) | ||||
URD101 | Urdu | Required | 3 (Theory:3, Practical:0) | ||||
ETH202 | Ethics (for Non-Muslims) | Elective | 2 (Theory:2, Practical:0) | ||||
ISL202 | Islamic Studies | Elective | 2 (Theory:2, Practical:0) | ||||
VU001 | Introduction to e-Learning | Required | 1 (Theory:1, Practical:0) | ||||
Semester No. 2 | |||||||
Course Code | Title | Type | Pre Requisite | Credit Hours | Specialization | ||
EDU101 | Foundations of Education | Required | 3 (Theory:3, Practical:0) | ||||
EDU305 | Classroom Management | Required | 3 (Theory:3, Practical:0) | ||||
EDU403 | Art, Crafts and Calligraphy | Required | 3 (Theory:3, Practical:0) | ||||
EDU501 | School, Community and Teacher | Required | 3 (Theory:3, Practical:0) | ||||
MCM301 | Communication skills | Required | 3 (Theory:3, Practical:0) | ||||
MTH100 | General Mathematics | Required | 3 (Theory:3, Practical:0) | ||||
PAK302 | Pakistan Studies | Required | 2 (Theory:2, Practical:0) | ||||
Semester No. 3 | |||||||
Course Code | Title | Type | Pre Requisite | Credit Hours | Specialization | ||
EDU410 | Teaching of Literacy Skills | Required | 3 (Theory:3, Practical:0) | ||||
EDU411 | Teaching of Urdu | Required | 3 (Theory:3, Practical:0) | ||||
EDU510 | Teaching of Mathematics | Required | 3 (Theory:3, Practical:0) | ||||
EDU512 | Teaching of Islamic Studies | Required | 3 (Theory:3, Practical:0) | ||||
ENG201 | Business and Technical English Writing | Required | 3 (Theory:3, Practical:0) | ||||
GSC201 | Teaching of General Science | Required | 3 (Theory:3, Practical:0) | ||||
Semester No. 4 | |||||||
Course Code | Title | Type | Pre Requisite | Credit Hours | Specialization | ||
EDU405 | Classroom Assessment | Required | 3 (Theory:3, Practical:0) | ||||
EDU430 | ICT in Education | Required | 3 (Theory:3, Practical:0) | ||||
EDU516 | Teaching of English | Required | 3 (Theory:3, Practical:0) | ||||
TPTA519 | Teaching Practice – I | Required | 3 (Theory:3, Practical:0) | ||||
TPTB519 | Teaching Practice – II | Required | 3 (Theory:3, Practical:0) | ||||
EDU514 | Teaching of Social Studies | Required | 2 (Theory:2, Practical:0) | ||||
Semester No. 5 | |||||||
Course Code | Title | Type | Pre Requisite | Credit Hours | Specialization | ||
EDU402 | Curriculum Development | Required | 3 (Theory:3, Practical:0) | ||||
EDU505 | Education Development in Pakistan | Required | 3 (Theory:3, Practical:0) | ||||
EDU601 | Philosophy of Education | Required | 3 (Theory:3, Practical:0) | ||||
PSY406 | Educational Psychology | Required | 3 (Theory:3, Practical:0) | ||||
BIO101 | Basic I-Biology | Elective | 3 (Theory:3, Practical:0) | Biology | |||
CS201 | Introduction to Programming | Elective | 3 (Theory:3, Practical:0) | Computer Science | |||
ECO401 | Economics | Elective | 3 (Theory:3, Practical:0) | Economics | |||
HRM624 | Conflict Management | Elective | 3 (Theory:3, Practical:0) | Political Science | |||
MGT111 | Introduction to Public Administration | Elective | 3 (Theory:3, Practical:0) | Political Science | |||
MTH101 | Calculus And Analytical Geometry | Elective | 3 (Theory:3, Practical:0) | Mathematics | |||
ZOO514T | Principles of Animal Life-I | Elective | 3 (Theory:3, Practical:0) | Zoology | |||
Semester No. 6 | |||||||
Course Code | Title | Type | Pre Requisite | Credit Hours | Specialization | ||
EDU304 | Introduction to Guidance and Counseling | Required | 3 (Theory:3, Practical:0) | ||||
EDU401 | Contemporary Issues and Trends in Education | Required | 3 (Theory:3, Practical:0) | ||||
EDU604 | Comparative Education | Required | 3 (Theory:3, Practical:0) | ||||
STA630 | Research Methods | Required | 3 (Theory:3, Practical:0) | ||||
BT101 | Ecology, Biodiversity & Evolution-I | Elective | 3 (Theory:3, Practical:0) | Biology | |||
CS403 | Database Management Systems | Elective | 3 (Theory:3, Practical:0) | Computer Science | |||
ECO402 | Microeconomics | Elective | 3 (Theory:3, Practical:0) | Economics | |||
MTH301 | Calculus II | Elective | 3 (Theory:3, Practical:0) | Mathematics | |||
SOC403 | Gender Studies | Elective | 3 (Theory:3, Practical:0) | Political Science | |||
SOC612 | Political Sociology | Elective | 3 (Theory:3, Practical:0) | Political Science | |||
ZOO103 | Principles of Systematics | Elective | 3 (Theory:2, Practical:1) | Zoology | |||
Semester No. 7 | |||||||
Course Code | Title | Type | Pre Requisite | Credit Hours | Specialization | ||
EDU406 | Critical Thinking and reflective Practice | Required | 3 (Theory:3, Practical:0) | ||||
EDU431 | Test Development & Evaluation | Required | 3 (Theory:3, Practical:0) | ||||
EDU602 | Educational Leadership and Management | Required | 3 (Theory:3, Practical:0) | ||||
EDUA631 | Final Year Project I | Required | 3 (Theory:3, Practical:0) | ||||
BT102 | Microbiology | Elective | 3 (Theory:2, Practical:1) | Biology | |||
CS504 | Software Engineering – I | Elective | 3 (Theory:3, Practical:0) | Computer Science | |||
ECO403 | Macroeconomics | Elective | 3 (Theory:3, Practical:0) | Economics | |||
MTH303 | Mathematical Methods | Elective | 3 (Theory:3, Practical:0) | Mathematics | |||
SOC404 | Pakistani Society and Culture | Elective | 3 (Theory:3, Practical:0) | Political Science | |||
SOC601 | Social Policy and Governance | Elective | 3 (Theory:3, Practical:0) | Political Science | |||
SOC616 | Sociology of Globalization | Elective | 3 (Theory:3, Practical:0) | Political Science | |||
ZOO516T | Animal Form & Function-I (Theory) | Elective | 3 (Theory:3, Practical:0) | Zoology | |||
Semester No. 8 | |||||||
Course Code | Title | Type | Pre Requisite | Credit Hours | Specialization | ||
TPTA620 | Teaching Practice | Required | 6 (Theory:6, Practical:0) | ||||
ZOO505 | Cell and Molecular Biology | Elective | 4 (Theory:3, Practical:1) | Zoology | |||
EDUB631 | Final Year Project II | Required | 3 (Theory:3, Practical:0) | ||||
TPTC519 | Teaching Practice – III | Required | 3 (Theory:3, Practical:0) | ||||
BT301 | Introduction to Biotechnology | Elective | 3 (Theory:3, Practical:0) | Biology | |||
CS601 | Data Communication | Elective | 3 (Theory:3, Practical:0) | Computer Science | |||
ECO501 | Development Economics | Elective | 3 (Theory:3, Practical:0) | Economics | |||
MTH403 | Calculus and Analytical Geometry – II | Elective | 3 (Theory:3, Practical:0) | Mathematics | |||
Fee Structure:
Click here to view fee structure
Assessment of Study Progress:
- Students’ progress is checked regularly throughout the semester.
- They do assignments, online quizzes, and participate in Graded Moderated Discussion Boards (GMDBs).
- Mid-term and final exams, including teaching practicum for B.Ed. (Hons) Elementary, are held at VU’s designated centers.
- These exams usually count for 80 to 85% of the total marks for a course.
Teaching Practices:
- Students need to complete 15 credit hours of teaching practice during the B.Ed. Hons. Elementary (4 years) program.
Research Project:
- A research project worth 6 credit hours is mandatory for degree completion.
- Students can choose their research topics with approval from their student advisor/supervisor.
- They have to submit a detailed write-up of the project and may need to give a presentation.
Award of Degree:
- Starting from Fall 2021, to get a B.Ed. (Hons) Elementary degree, students need to complete at least 145 credit hours.
- They should have a minimum Cumulative Grade Point Average (CGPA) of 2.0 out of 4.0.
- For students enrolled earlier, they need to complete at least 140 to 142 credit hours with the same CGPA.
Disclaimer:
The courses might change sometimes because we regularly check them to make sure they’re as good as the ones taught at the best universities in other countries. When we review the courses, we also think about what’s needed for education here and what jobs are available.
What is the Scope of B.ED Hons Elementary Program in Pakistan?
The scope of B.Ed. (Hons) Elementary in Pakistan is promising, as it prepares graduates to become qualified teachers for elementary schools. With increasing emphasis on quality education and teacher training, there is a growing demand for skilled educators across the country. Completing this program opens up opportunities to work in both public and private schools, as well as pursue further studies or specialized teaching roles.