VU Fee Structure for Overseas Students
The Virtual University fee structure for students living outside Pakistan explains the costs for studying at the university. It includes fees like admission and tuition fees. Knowing the fee structure helps overseas students plan their finances for their education at Virtual University. Here is the fee structure for Overseas students.
FEE FOR OVERSEAS STUDENTS (IN US $)
Degree Program | Admission | Registration | Enrollment | Tuition | Convocation |
Associate Degree Programs | 100 | 50 | 15 | 40 | 50 |
B.Ed | 100 | 50 | 15 | 40 | 50 |
Bachelors | 100 | 50 | 15 | 40 | 50 |
BS | 100 | 50 | 15 | 40 | 50 |
Masters | 100 | 50 | 15 | 50 | 50 |
MS | 150 | 50 | 25 | 60 | 50 |
Deficiency Semester(s) | 100 | – | 15 | 50 | – |
Bridging Semester for B.Ed.-Elementary (2-Year) | 100 | – | 15 | 40 | – |
Diploma | 100 | 50 | 15 | 50 | – |
Specialization Certificate | 100 | 50 | 50 | 50 | – |
Zero Semester * | 100 | – | – | * 330 | – |
Zero Semester for MS Programs * | 100 | – | – | * 550 | – |
Short Courses * | 25 | 25 | – | * 190 | – |
MBA Top-up | 150 | – | 25 | 60 | – |
Important Notes
- Admission fee includes degree verification fee.
- Entry Test fee (where applicable) is USD 50/- and non-refundable.
- Lab fees apply for practicals at specified rates per credit hour, depending on the program.
Lab Fee for Practicals (Per credit hour)
- For BS (including Bachelors and Associate Degree Programs): $10/-
- For Masters: $10/-
- For Diploma: $10/-
Additional Fees
- On the enrollment of research/thesis work in MS programs, thesis fee is $200/- in addition to per credit hour tuition fee.
- Convocation fee: $50/- (mandatory at pass-out for transcript, degree, and certificates).
- Endowment fund contribution: $10/- (one-time fee for entire degree program).
Note: Tuition fee is charged for the full semester instead of per credit hour.
FEE FOR OVERSEAS DISABLED STUDENTS (IN US $)
Degree Program | Admission Fee (one time) | Registration Fee (one time) | Enrollment Fee Per Semester | Convocation Fee (one time mandatory) |
---|---|---|---|---|
Associate Degree Programs | 50 | 25 | 8 | 25 |
B.Ed | 50 | 25 | 8 | 25 |
Bachelors | 50 | 25 | 8 | 25 |
BS | 50 | 25 | 8 | 25 |
Masters | 50 | 25 | 8 | 25 |
MS | 75 | 25 | 13 | 25 |
Deficiency Semester(s) | 50 | – | 8 | – |
Bridging Semester for B.Ed.-Elementary (2-Year) | 50 | – | 8 | – |
Diploma | 50 | 25 | 8 | – |
Specialization Certificate | 50 | 25 | 25 | – |
Zero Semester * | 50 | – | – | – |
Zero Semester for MS Programs * | 50 | – | – | – |
Short Courses * | 13 | 13 | – | – |
MBA Top-up | 75 | – | 13 | – |
Schedule of Other Charges
Fee Type | Local (PKR) | Overseas (USD) |
Registrar Office | ||
Id Card (Duplicate) | 500 | 20 |
No Objection Certificate (NOC) / Migration Certificate | 500 | 20 |
Bonafide Cetificate(Student/CGPA/ Statements about English /Project Completion) | 500 | 20 |
Correction in Student’s Profile | 500 | 20 |
Course Exemptions / Transfer of Credit | 1,000 | 25 |
Issuance of Course Contents | 1000 | 25 |
Readmission | 2,000 | 50 |
Semester Freeze | 2,000 | 50 |
Conversion/Change of Degree Program | 2,000 | 50 |
Study Program Change (Bachelors) | 2,000 | 50 |
Study Program Change (Masters) | 4,000 | 100 |
Fee Type | Local (PKR) | Overseas (USD) |
Rechecking | 500 | 20 |
Certificate Fee (for each qualified course) | 500 | 20 |
Verification Fee for Dcouments/Degree | 500 | 20 |
Transcript Fee/ Partial/ Duplicate | 500 | 20 |
Degree Fee/Urgent/Duplicate | 2,000 | 50 |
Correction & Reissuance of Transcript & set of certificates -before issuance of degree | 1,000 | 25 |
Correction & Reissuance of Degree, Transcript & set of certificates – after issuance of degree | 3,000 | 75 |
Date Sheet- Late Fee | 500 | 20 |
Date Sheet- Double Late Fee | 1,000 | 25 |
Rescheduling Fee (for each paper) | 2,000 | 25 |
Publication of early result of Thesis /Project | 5,000 | – |
Appeal against decision of Committee of unfair Means/ Discipline Advisory Committee | 1,000 | 25 |
Review Appeal against the decision of the Rector | 2,000 | 50 |
CS619-Late submission fee for Last deliverable of Final Year Project (within 15 days after due date) | 1,500 | 50 |
CS619-Late submission fee for Last deliverable of Final Year Project (for next 15 days after extended date) | 3000 | 75 |
The revised fee structure is applicable to all students w.e.f. Fall 2016. |